XLX Multiprotocol Gateway Reflector
XLX583 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    142 days 05:06:46
19:50
Local Time
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF583AL *583A XRF583AL B583A DCS583AL D583A 4001 10
B Regional 0 REF583BL *583B XRF583BL B583B DCS583BL D583B 4002 11
C National 0 REF583CL *583C XRF583CL B583C DCS583CL D583C 4003 12
D G/W Test 0 REF583DL *583D XRF583DL B583D DCS583DL D583D 4004 13
E Echo Test 0 REF583EL *58305 XRF583EL B58305 DCS583EL D58305 4005 14
F Freedom 0 REF583FL *58306 XRF583FL B58306 DCS583FL D58306 4006 15
G - 0 REF583GL *58307 XRF583GL B58307 DCS583GL D58307 4007 16
H - 0 REF583HL *58308 XRF583HL B58308 DCS583HL D58308 4008 17
I - 0 REF583IL *58309 XRF583IL B58309 DCS583IL D58309 4009 18
J - 0 REF583JL *58310 XRF583JL B58310 DCS583JL D58310 4010 19
K - 0 REF583KL *58311 XRF583KL B58311 DCS583KL D58311 4011 20
L - 0 REF583LL *58312 XRF583LL B58312 DCS583LL D58312 4012 21
M DMR Community 0 REF583ML *58313 XRF583ML B58313 DCS583ML D58313 4013 22
N Norakuro 0 REF583NL *58314 XRF583NL B58314 DCS583NL D58314 4014 23
O - 0 REF583OL *58315 XRF583OL B58315 DCS583OL D58315 4015 24
P - 0 REF583PL *58316 XRF583PL B58316 DCS583PL D58316 4016 25
Q - 0 REF583QL *58317 XRF583QL B58317 DCS583QL D58317 4017 26
R - 0 REF583RL *58318 XRF583RL B58318 DCS583RL D58318 4018 27
S - 0 REF583SL *58319 XRF583SL B58319 DCS583SL D58319 4019 28
T - 0 REF583TL *58320 XRF583TL B58320 DCS583TL D58320 4020 29
U URANOHOSHI 0 REF583UL *58321 XRF583UL B58321 DCS583UL D58321 4021 30
V - 0 REF583VL *58322 XRF583VL B58322 DCS583VL D58322 4022 31
W - 0 REF583WL *58323 XRF583WL B58323 DCS583WL D58323 4023 32
X - 0 REF583XL *58324 XRF583XL B58324 DCS583XL D58324 4024 33
Y - 0 REF583YL *58325 XRF583YL B58325 DCS583YL D58325 4025 34
Z - 0 REF583ZL *58326 XRF583ZL B58326 DCS583ZL D58326 4026 35
jr2poz _ jarl.com