XLX Multiprotocol Gateway Reflector
XLX583 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    142 days 04:38:12
19:21
Local Time
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX016 27.11.2024 04:20 29 days 15:01:41 s XLX BCDF *.*.*.17
2 XLX052 27.11.2024 04:20 29 days 15:01:41 s XLX BCDF *.*.*.69
3 XLX058 27.11.2024 04:20 29 days 15:01:41 s XLX BCDF *.*.*.176
4 XLX076 27.11.2024 04:20 29 days 15:01:41 s XLX BCDEF *.*.*.117
5 XLX085 27.11.2024 04:20 29 days 15:01:41 s XLX BCDF *.*.*.8
6 XLX095 27.11.2024 04:20 29 days 15:01:41 s XLX BCDF *.*.*.53
7 XLX111 27.11.2024 04:20 29 days 15:01:41 s XLX BCDF *.*.*.160
8 XLX124 27.11.2024 04:20 29 days 15:01:41 s XLX CD *.*.*.234
9 XLX176 27.11.2024 04:20 29 days 15:01:41 s XLX BCDF *.*.*.69
10 XLX225 27.11.2024 04:20 29 days 15:01:41 s XLX BCDF *.*.*.252
11 XLX291 27.11.2024 04:20 29 days 15:01:41 s XLX BCDF *.*.*.189
12 XLX326 27.11.2024 04:20 29 days 15:01:41 s XLX BCDF *.*.*.193
13 XLX346 27.11.2024 04:20 29 days 15:01:41 s XLX BCDF *.*.*.35
14 XLX365 27.11.2024 04:20 29 days 15:01:41 s XLX BCDF *.*.*.205
15 XLX246 27.11.2024 04:20 29 days 15:01:41 s XLX B *.*.*.159
16 XLX373 27.11.2024 04:20 29 days 15:01:41 s XLX CD *.*.*.21
17 XLX380 27.11.2024 04:20 29 days 15:01:41 s XLX BCD *.*.*.39
18 XLX431 27.11.2024 04:20 29 days 15:01:41 s XLX BCDF *.*.*.225
19 XLX440 27.11.2024 04:20 29 days 15:01:41 s XLX C *.*.*.22
20 XLX441 27.11.2024 04:20 29 days 15:01:41 s XLX BCDF *.*.*.110
21 XLX459 27.11.2024 04:20 29 days 15:01:41 s XLX BCDF *.*.*.108
22 XLX510 27.11.2024 04:20 29 days 15:01:41 s XLX BCDF *.*.*.75
23 XLX514 27.11.2024 04:20 29 days 15:01:41 s XLX BCDF *.*.*.143
24 XLX515 27.11.2024 04:20 29 days 15:01:41 s XLX BCDF *.*.*.35
25 XLX560 27.11.2024 04:20 29 days 15:01:41 s XLX BCDF *.*.*.72
26 XLX561 27.11.2024 04:20 29 days 15:01:41 s XLX BCDF *.*.*.152
27 XLX599 27.11.2024 04:20 29 days 15:01:41 s XLX BCDF *.*.*.83
28 XLX608 27.11.2024 04:20 29 days 15:01:41 s XLX BCDF *.*.*.83
29 XLX630 27.11.2024 04:20 29 days 15:01:41 s XLX BCDF *.*.*.81
30 XLX673 27.11.2024 04:20 29 days 15:01:41 s XLX BCDF *.*.*.178
31 XLX698 27.11.2024 04:20 29 days 15:01:41 s XLX BCDF *.*.*.89
32 XLX701 27.11.2024 04:20 29 days 15:01:41 s XLX BCDF *.*.*.77
33 XLX708 27.11.2024 04:20 29 days 15:01:41 s XLX BCDF *.*.*.222
34 XLX705 27.11.2024 04:20 29 days 15:01:41 s XLX BCDF *.*.*.161
35 XLX741 27.11.2024 04:20 29 days 15:01:41 s XLX BCDF *.*.*.41
36 XLX738 27.11.2024 04:20 29 days 15:01:41 s XLX BCDF *.*.*.8
37 XLX753 27.11.2024 04:20 29 days 15:01:41 s XLX BCDF *.*.*.116
38 XLX794 27.11.2024 04:20 29 days 15:01:41 s XLX BCDF *.*.*.93
39 XLX797 27.11.2024 04:20 29 days 15:01:41 s XLX BCDF *.*.*.81
40 XLX878 27.11.2024 04:20 29 days 15:01:41 s XLX BCDF *.*.*.113
41 XLX894 27.11.2024 04:20 29 days 15:01:41 s XLX BCDF *.*.*.140
42 XLX904 27.11.2024 04:20 29 days 15:01:41 s XLX BCDF *.*.*.57
43 XLX944 27.11.2024 04:20 29 days 15:01:41 s XLX BCDF *.*.*.210
44 XLXGUN 27.11.2024 04:20 29 days 15:01:41 s XLX BCDF *.*.*.179
45 XLX699 27.11.2024 04:20 29 days 15:01:41 s XLX A *.*.*.239
46 XLX064 05.12.2024 13:52 21 days 05:29:20 s XLX CD *.*.*.50
47 XLX807 05.12.2024 16:57 21 days 02:24:01 s XLX BF *.*.*.3
48 XLX990 06.12.2024 00:34 20 days 18:47:43 s XLX BCDF *.*.*.230
49 XLX781 08.12.2024 20:21 17 days 23:00:13 s XLX BCDF *.*.*.199
50 XLX812 12.12.2024 18:57 14 days 00:24:39 s XLX CD *.*.*.141
51 XLX959 12.12.2024 21:39 13 days 21:42:09 s XLX BCDF *.*.*.121
52 XLX412 12.12.2024 21:59 13 days 21:21:59 s XLX BCDF *.*.*.165
53 XLX220 15.12.2024 01:24 11 days 17:57:45 s XLX BCD *.*.*.126
54 XLX538 15.12.2024 14:26 11 days 04:55:45 s XLX CD *.*.*.148
55 XLX081 16.12.2024 14:54 10 days 04:27:25 s XLX CD *.*.*.171
56 XLX499 20.12.2024 10:26 6 days 08:55:43 s XLX BCDF *.*.*.22
57 XLX464 21.12.2024 00:29 5 days 18:51:54 s XLX C *.*.*.174
58 XLX770 22.12.2024 01:38 4 days 17:43:44 s XLX CD *.*.*.9
59 XLX883 22.12.2024 03:48 4 days 15:33:10 s XLX CD *.*.*.123
60 XLX098 24.12.2024 20:47 1 days 22:34:02 s XLX CD *.*.*.12
61 XLX129 26.12.2024 04:06 0 days 15:15:51 s XLX BCD *.*.*.114
jr2poz _ jarl.com