XLX Multiprotocol Gateway Reflector
XLX583 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    55 days 04:21:29
15:56
Local Time
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX538 29.08.2025 11:35 55 days 04:21:07 s XLX CD *.*.*.216
2 XLX016 19.10.2025 01:07 4 days 14:48:27 s XLX BCDF *.*.*.17
3 XLX052 19.10.2025 01:07 4 days 14:48:27 s XLX BCDF *.*.*.69
4 XLX058 19.10.2025 01:07 4 days 14:48:27 s XLX BCDF *.*.*.176
5 XLX076 19.10.2025 01:07 4 days 14:48:27 s XLX BCDEF *.*.*.117
6 XLX064 19.10.2025 01:07 4 days 14:48:27 s XLX CD *.*.*.50
7 XLX081 19.10.2025 01:07 4 days 14:48:27 s XLX CD *.*.*.105
8 XLX085 19.10.2025 01:07 4 days 14:48:27 s XLX BCDF *.*.*.8
9 XLX095 19.10.2025 01:07 4 days 14:48:27 s XLX BCDF *.*.*.53
10 XLX111 19.10.2025 01:07 4 days 14:48:27 s XLX BCDF *.*.*.160
11 XLX124 19.10.2025 01:07 4 days 14:48:27 s XLX CD *.*.*.234
12 XLX176 19.10.2025 01:07 4 days 14:48:27 s XLX BCDF *.*.*.69
13 XLX220 19.10.2025 01:07 4 days 14:48:27 s XLX BCD *.*.*.126
14 XLX225 19.10.2025 01:07 4 days 14:48:27 s XLX BCDF *.*.*.252
15 XLX291 19.10.2025 01:07 4 days 14:48:27 s XLX BCDF *.*.*.189
16 XLX326 19.10.2025 01:07 4 days 14:48:27 s XLX BCDF *.*.*.193
17 XLX346 19.10.2025 01:07 4 days 14:48:27 s XLX BCDF *.*.*.35
18 XLX380 19.10.2025 01:07 4 days 14:48:27 s XLX BCD *.*.*.39
19 XLX412 19.10.2025 01:07 4 days 14:48:27 s XLX BCDF *.*.*.165
20 XLX440 19.10.2025 01:07 4 days 14:48:27 s XLX C *.*.*.22
21 XLX246 19.10.2025 01:07 4 days 14:48:27 s XLX B *.*.*.159
22 XLX441 19.10.2025 01:07 4 days 14:48:27 s XLX BCDF *.*.*.110
23 XLX459 19.10.2025 01:07 4 days 14:48:27 s XLX BCDF *.*.*.108
24 XLX499 19.10.2025 01:07 4 days 14:48:27 s XLX BCDF *.*.*.22
25 XLX510 19.10.2025 01:07 4 days 14:48:27 s XLX BCDF *.*.*.75
26 XLX514 19.10.2025 01:07 4 days 14:48:27 s XLX BCDF *.*.*.143
27 XLX515 19.10.2025 01:07 4 days 14:48:27 s XLX BCDF *.*.*.35
28 XLX560 19.10.2025 01:07 4 days 14:48:27 s XLX BCDF *.*.*.72
29 XLX561 19.10.2025 01:07 4 days 14:48:27 s XLX BCDF *.*.*.152
30 XLX599 19.10.2025 01:07 4 days 14:48:27 s XLX BCDF *.*.*.83
31 XLX608 19.10.2025 01:07 4 days 14:48:27 s XLX BCDF *.*.*.83
32 XLX630 19.10.2025 01:07 4 days 14:48:27 s XLX BCDF *.*.*.81
33 XLX665 19.10.2025 01:07 4 days 14:48:27 s XLX BCDF *.*.*.44
34 XLX673 19.10.2025 01:07 4 days 14:48:27 s XLX BCDF *.*.*.178
35 XLX698 19.10.2025 01:07 4 days 14:48:27 s XLX BCDF *.*.*.89
36 XLX701 19.10.2025 01:07 4 days 14:48:27 s XLX BCDF *.*.*.77
37 XLX708 19.10.2025 01:07 4 days 14:48:27 s XLX BCDF *.*.*.222
38 XLX705 19.10.2025 01:07 4 days 14:48:27 s XLX BCDF *.*.*.161
39 XLX741 19.10.2025 01:07 4 days 14:48:27 s XLX BCDF *.*.*.41
40 XLX797 19.10.2025 01:07 4 days 14:48:27 s XLX BCDF *.*.*.81
41 XLX770 19.10.2025 01:07 4 days 14:48:27 s XLX CD *.*.*.9
42 XLX807 19.10.2025 01:07 4 days 14:48:27 s XLX BF *.*.*.3
43 XLX812 19.10.2025 01:07 4 days 14:48:27 s XLX CD *.*.*.141
44 XLX878 19.10.2025 01:07 4 days 14:48:27 s XLX BCDF *.*.*.113
45 XLX883 19.10.2025 01:07 4 days 14:48:27 s XLX CD *.*.*.123
46 XLX959 19.10.2025 01:07 4 days 14:48:27 s XLX BCDF *.*.*.121
47 XLXGUN 19.10.2025 01:07 4 days 14:48:27 s XLX BCDF *.*.*.179
48 XLX699 19.10.2025 19:09 3 days 20:47:07 s XLX A *.*.*.239
49 XLX990 23.10.2025 14:55 0 days 01:00:41 s XLX BCDF *.*.*.230
jr2poz _ jarl.com