XLX Multiprotocol Gateway Reflector
XLX583 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    117 days 05:54:23
17:29
Local Time
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX326 07.12.2025 01:28 17 days 16:00:21 s XLX BCDF *.*.*.193
2 XLX673 07.12.2025 01:28 17 days 16:00:21 s XLX BCDF *.*.*.178
3 XLX016 18.12.2025 16:01 6 days 01:27:36 s XLX BCDF *.*.*.17
4 XLX052 18.12.2025 16:01 6 days 01:27:36 s XLX BCDF *.*.*.69
5 XLX058 18.12.2025 16:01 6 days 01:27:36 s XLX BCDF *.*.*.176
6 XLX064 18.12.2025 16:01 6 days 01:27:36 s XLX CD *.*.*.50
7 XLX076 18.12.2025 16:01 6 days 01:27:36 s XLX BCDEF *.*.*.117
8 XLX081 18.12.2025 16:01 6 days 01:27:36 s XLX CD *.*.*.105
9 XLX085 18.12.2025 16:01 6 days 01:27:36 s XLX BCDF *.*.*.8
10 XLX095 18.12.2025 16:01 6 days 01:27:36 s XLX BCDF *.*.*.53
11 XLX111 18.12.2025 16:01 6 days 01:27:36 s XLX BCDF *.*.*.160
12 XLX124 18.12.2025 16:01 6 days 01:27:36 s XLX CD *.*.*.234
13 XLX176 18.12.2025 16:01 6 days 01:27:36 s XLX BCDF *.*.*.69
14 XLX220 18.12.2025 16:01 6 days 01:27:36 s XLX BCD *.*.*.126
15 XLX225 18.12.2025 16:01 6 days 01:27:36 s XLX BCDF *.*.*.252
16 XLX291 18.12.2025 16:01 6 days 01:27:36 s XLX BCDF *.*.*.189
17 XLX346 18.12.2025 16:01 6 days 01:27:36 s XLX BCDF *.*.*.35
18 XLX380 18.12.2025 16:01 6 days 01:27:36 s XLX BCD *.*.*.39
19 XLX412 18.12.2025 16:01 6 days 01:27:36 s XLX BCDF *.*.*.165
20 XLX440 18.12.2025 16:01 6 days 01:27:36 s XLX C *.*.*.22
21 XLX441 18.12.2025 16:01 6 days 01:27:36 s XLX BCDF *.*.*.110
22 XLX459 18.12.2025 16:01 6 days 01:27:36 s XLX BCDF *.*.*.108
23 XLX510 18.12.2025 16:01 6 days 01:27:36 s XLX BCDF *.*.*.75
24 XLX514 18.12.2025 16:01 6 days 01:27:36 s XLX BCDF *.*.*.143
25 XLX515 18.12.2025 16:01 6 days 01:27:36 s XLX BCDF *.*.*.35
26 XLX560 18.12.2025 16:01 6 days 01:27:36 s XLX BCDF *.*.*.72
27 XLX561 18.12.2025 16:01 6 days 01:27:36 s XLX BCDF *.*.*.152
28 XLX599 18.12.2025 16:01 6 days 01:27:36 s XLX BCDF *.*.*.83
29 XLX608 18.12.2025 16:01 6 days 01:27:36 s XLX BCDF *.*.*.83
30 XLX630 18.12.2025 16:01 6 days 01:27:36 s XLX BCDF *.*.*.81
31 XLX665 18.12.2025 16:01 6 days 01:27:36 s XLX BCDF *.*.*.44
32 XLX698 18.12.2025 16:01 6 days 01:27:36 s XLX BCDF *.*.*.89
33 XLX701 18.12.2025 16:01 6 days 01:27:36 s XLX BCDF *.*.*.77
34 XLX708 18.12.2025 16:01 6 days 01:27:36 s XLX BCDF *.*.*.222
35 XLX705 18.12.2025 16:01 6 days 01:27:36 s XLX BCDF *.*.*.161
36 XLX741 18.12.2025 16:01 6 days 01:27:36 s XLX BCDF *.*.*.41
37 XLX797 18.12.2025 16:01 6 days 01:27:36 s XLX BCDF *.*.*.81
38 XLX770 18.12.2025 16:01 6 days 01:27:36 s XLX CD *.*.*.9
39 XLX807 18.12.2025 16:01 6 days 01:27:36 s XLX BF *.*.*.3
40 XLX812 18.12.2025 16:01 6 days 01:27:36 s XLX CD *.*.*.141
41 XLX878 18.12.2025 16:01 6 days 01:27:36 s XLX BCDF *.*.*.113
42 XLX883 18.12.2025 16:01 6 days 01:27:36 s XLX CD *.*.*.123
43 XLX959 18.12.2025 16:01 6 days 01:27:36 s XLX BCDF *.*.*.121
44 XLXGUN 18.12.2025 16:01 6 days 01:27:36 s XLX BCDF *.*.*.179
45 XLX699 18.12.2025 16:44 6 days 00:44:20 s XLX A *.*.*.239
46 XLX538 22.12.2025 16:55 2 days 00:33:48 s XLX CD *.*.*.216
47 XLX246 23.12.2025 16:09 1 days 01:19:30 s XLX B *.*.*.159
48 XLX499 24.12.2025 13:21 0 days 04:07:54 s XLX BCDF *.*.*.22
49 XLX990 24.12.2025 14:49 0 days 02:39:59 s XLX BCDF *.*.*.230
jr2poz _ jarl.com