XLX Multiprotocol Gateway Reflector
XLX583 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    91 days 15:52:41
09:25
Local Time
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX538 05.06.2025 20:07 26 days 13:17:35 s XLX CD *.*.*.51
2 XLX016 23.06.2025 10:48 8 days 22:36:29 s XLX BCDF *.*.*.17
3 XLX064 23.06.2025 10:48 8 days 22:36:29 s XLX CD *.*.*.50
4 XLX076 23.06.2025 10:48 8 days 22:36:29 s XLX BCDEF *.*.*.117
5 XLX085 23.06.2025 10:48 8 days 22:36:29 s XLX BCDF *.*.*.8
6 XLX095 23.06.2025 10:48 8 days 22:36:29 s XLX BCDF *.*.*.53
7 XLX124 23.06.2025 10:48 8 days 22:36:29 s XLX CD *.*.*.234
8 XLX176 23.06.2025 10:48 8 days 22:36:29 s XLX BCDF *.*.*.69
9 XLX291 23.06.2025 10:48 8 days 22:36:29 s XLX BCDF *.*.*.189
10 XLX326 23.06.2025 10:48 8 days 22:36:29 s XLX BCDF *.*.*.193
11 XLX246 23.06.2025 10:48 8 days 22:36:29 s XLX B *.*.*.159
12 XLX380 23.06.2025 10:48 8 days 22:36:29 s XLX BCD *.*.*.39
13 XLX412 23.06.2025 10:48 8 days 22:36:29 s XLX BCDF *.*.*.165
14 XLX440 23.06.2025 10:48 8 days 22:36:29 s XLX C *.*.*.22
15 XLX441 23.06.2025 10:48 8 days 22:36:29 s XLX BCDF *.*.*.110
16 XLX499 23.06.2025 10:48 8 days 22:36:29 s XLX BCDF *.*.*.22
17 XLX514 23.06.2025 10:48 8 days 22:36:29 s XLX BCDF *.*.*.143
18 XLX515 23.06.2025 10:48 8 days 22:36:29 s XLX BCDF *.*.*.35
19 XLX560 23.06.2025 10:48 8 days 22:36:29 s XLX BCDF *.*.*.72
20 XLX561 23.06.2025 10:48 8 days 22:36:29 s XLX BCDF *.*.*.152
21 XLX599 23.06.2025 10:48 8 days 22:36:29 s XLX BCDF *.*.*.83
22 XLX608 23.06.2025 10:48 8 days 22:36:29 s XLX BCDF *.*.*.83
23 XLX630 23.06.2025 10:48 8 days 22:36:29 s XLX BCDF *.*.*.81
24 XLX673 23.06.2025 10:48 8 days 22:36:29 s XLX BCDF *.*.*.178
25 XLX698 23.06.2025 10:48 8 days 22:36:29 s XLX BCDF *.*.*.89
26 XLX701 23.06.2025 10:48 8 days 22:36:29 s XLX BCDF *.*.*.77
27 XLX705 23.06.2025 10:48 8 days 22:36:29 s XLX BCDF *.*.*.161
28 XLX741 23.06.2025 10:48 8 days 22:36:29 s XLX BCDF *.*.*.41
29 XLX770 23.06.2025 10:48 8 days 22:36:29 s XLX CD *.*.*.9
30 XLX812 23.06.2025 10:48 8 days 22:36:29 s XLX CD *.*.*.141
31 XLX807 23.06.2025 10:48 8 days 22:36:29 s XLX BF *.*.*.3
32 XLX878 23.06.2025 10:48 8 days 22:36:29 s XLX BCDF *.*.*.113
33 XLX894 23.06.2025 10:48 8 days 22:36:29 s XLX BCDF *.*.*.140
34 XLX959 23.06.2025 10:48 8 days 22:36:29 s XLX BCDF *.*.*.121
35 XLX883 23.06.2025 10:48 8 days 22:36:29 s XLX CD *.*.*.123
36 XLX699 23.06.2025 10:48 8 days 22:36:28 s XLX A *.*.*.239
37 XLX081 26.06.2025 16:58 5 days 16:26:59 s XLX CD *.*.*.105
38 XLX220 26.06.2025 16:58 5 days 16:26:59 s XLX BCD *.*.*.126
39 XLX708 26.06.2025 16:58 5 days 16:26:59 s XLX BCDF *.*.*.222
40 XLX738 26.06.2025 16:58 5 days 16:26:59 s XLX BCDF *.*.*.8
41 XLX990 26.06.2025 16:58 5 days 16:26:59 s XLX BCDF *.*.*.230
42 XLXGUN 26.06.2025 16:58 5 days 16:26:59 s XLX BCDF *.*.*.179
43 XLX052 27.06.2025 09:07 5 days 00:17:53 s XLX BCDF *.*.*.69
44 XLX346 27.06.2025 09:07 5 days 00:17:53 s XLX BCDF *.*.*.35
45 XLX459 27.06.2025 09:07 5 days 00:17:53 s XLX BCDF *.*.*.108
46 XLX797 27.06.2025 09:07 5 days 00:17:53 s XLX BCDF *.*.*.81
47 XLX665 27.06.2025 09:07 5 days 00:17:53 s XLX BCDF *.*.*.44
48 XLX111 29.06.2025 01:26 3 days 07:58:45 s XLX BCDF *.*.*.160
49 XLX510 29.06.2025 01:26 3 days 07:58:45 s XLX BCDF *.*.*.75
50 XLX058 01.07.2025 16:12 0 days 17:12:45 s XLX BCDF *.*.*.176
51 XLX225 01.07.2025 16:12 0 days 17:12:45 s XLX BCDF *.*.*.252
jr2poz _ jarl.com